Quick YEAR check
The 10th digit of your VIN will determine the year of manufacture of your vehicle.
Example: 1L1FM81W9XY696351 (X denotes vehicle was manufactured in 1999)
Position 10: Model Year Code
| A = 1980 | B = 1981 | C = 1982 | D = 1983 | E = 1984 | F = 1985 | G = 1986 |
| H = 1987 | J = 1988 | K = 1989 | L = 1990 | M = 1991 | N = 1992 | P = 1993 |
| R = 1994 | S = 1995 | T = 1996 | V = 1997 | W = 1998 | X = 1999 | Y = 2000 |
| 1 = 2001 | 2 = 2002 | 3 = 2003 | 4 = 2004 | 5 = 2005 | 6 = 2006 | 7 = 2007 |
| 8 = 2008 | 9 = 2009 | A = 2010 (code restarted) |
For more detailed information on your vehicle, use the following link *Detailed VIN Check*
VIN Example
|
Typical VIN
| |
| Position 1-3 | World Manufacturer Identifier |
| Position 4 | Restraint System Type Brake Type and GVWR Class (Trucks and Vans Only) |
| Position 5-7 | Line, Series, Body Type |
| Position 8 | Engine Type |
| Position 9 | Check Digit |
| Position 10 | Model Year |
| Position 11 | Assembly Plant |
| Position 12-17 | Production Sequence Number |
